Did You Know?
The Visions Gallery represents 200 artists who art is for sale and exhibits rotate every six to eight weeks. There is a program available called Vision Kidz that is free of charge. The programs are two hours in length and are taught by the artists of the area.
The 500 Club Golf Course is a championship golf course that features 18 challenging holes in the foothills to the northwest of Phoenix. The course was designed by Brian Whitcomb and is rated at par 72. Each hole features both regular and championship tees.
7803 E PHANTOM Way - Scottsdale:
Price: $365,000
Bedroom(s): 4
Bathroom(s): 2.5
Square Feet: 2440
Year Built: 1998
MLS#: 4427908
Located in Scottsdale, Arizona, at 7803 E PHANTOM Way, this property features 4 bedroom(s), 2.5 bathroom(s) and 2440 square feet. Constructed in 1998, this Single Family - Detached is listed at $365,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4427908 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Patio, Back Yard Watering System, Front Yard Watering System, Covered Patio(s) |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Fire Sprinklers |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 7,501 - 10,000 |
| Master Bathroom: | Full Bath Master Bedroom, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Grayhawk |
| Private Pool: | Pool - Private, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,970 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Elementary School: | Grayhawk |
| Junior High School: | Mountain Trail |
| High School: | Pinnacle |
| Listing Courtesy Of: | Realty Executives |
1303 Scottsdale Golf Property
Find Fantastic Golf Real Estate in Scottsdale AZ




