Did You Know?
This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley.
The Springfield Golf Resort is a public resort golf course with 18 total holes. This par 61 executive length course has a slope rating of 99. It is 4,231 yards long and has three sets of tee boxes at each hole. The resort has a driving range that visitors can use to practice.
6917 E SIENNA BOUQUET Place - Scottsdale:
Price: $405,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 1905
Year Built: 1994
MLS#: 4412857
Located in Scottsdale, Arizona, at 6917 E SIENNA BOUQUET Place, this property features 3 bedroom(s), 3 bathroom(s) and 1905 square feet. Constructed in 1994, this Single Family - Detached is listed at $405,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4412857 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Architecture: | Ranch |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Separate Guest House, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Covered Patio(s), Patio |
| Features: | Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Fence: | View/Wrought Iron |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 1 - 7,500 |
| Master Bathroom: | Full Bath Master Bedroom, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office, Guest Quarters - Separate Entrance |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Terravita |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Rolled |
| Stories: | Single Level |
| Tax Amount: | $1,388 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Elementary School: | Black Mountain |
| Junior High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy Of: | Realty Executives |
1881 Scottsdale Gated Homes
See all Listings for Private Communities in Scottsdale AZ
1294 Scottsdale Golf Property
Find Fantastic Golf Real Estate in Scottsdale AZ




