5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Basement, Pool, Private Pool, RV Park, Short Sale, Pre-Foreclosure, Luxury
Did You Know?
The Visions Gallery represents 200 artists who art is for sale and exhibits rotate every six to eight weeks. There is a program available called Vision Kidz that is free of charge. The programs are two hours in length and are taught by the artists of the area.
2869 E CLIFTON Court - Gilbert:
Price: $525,000
Bedroom(s): 6
Bathroom(s): 4
Square Feet: 5352
Year Built: 2001
MLS#: 4351608
Located in Gilbert, Arizona, at 2869 E CLIFTON Court, this property features 6 bedroom(s), 4 bathroom(s) and 5352 square feet. Constructed in 2001, this Single Family - Detached is listed at $525,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4351608 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Covered Patio(s), Misting System, Back Yard Watering System, Front Yard Watering System |
| Features: | Formal, Breakfast Room, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Central Vacuum |
| Fence: | Block |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 24,001 - 35,000 |
| Master Bathroom: | Full Bath Master Bedroom, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Library Built-in Bookcase, Bonus/Game Room, Basement, Den/Office |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | The Retreat |
| Private Pool: | Pool - Private, Diving Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $6,583 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Chaparral Elementary - Gilbert |
| Junior High School: | Chaparral - Gilbert |
| High School: | Williams Field |
| Listing Courtesy Of: | Devstar Realty |




