Did You Know?
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
4576 S RANGER Trail - Gilbert:
Price: $375,000
Bedroom(s): 4
Bathroom(s): 5.5
Square Feet: 4548
Year Built: 2004
MLS#: 4338947
Located in Gilbert, Arizona, at 4576 S RANGER Trail, this property features 4 bedroom(s), 5.5 bathroom(s) and 4548 square feet. Constructed in 2004, this Single Family - Detached is listed at $375,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4338947 and similar homes for sale in the area.
More Details On This Gilbert Property:
| Architecture: | Ranch |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Covered Patio(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Private Yard/Courtyard, Misting System |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop |
| Fence: | Block |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks, Tubs with Jets, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Basement, Media Room, Guest Quarters - Separate Entrance, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Power Ranch |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,075 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Elementary School: | Power Ranch |
| Junior High School: | Power Ranch |
| High School: | Williams Field |
| Listing Courtesy Of: | Home Key Realty |




