Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
6415 E PRESIDIO Street - Mesa:
Price: $174,900
Bedroom(s): 5
Bathroom(s): 2
Square Feet: 2255
Year Built: 1993
MLS#: 4334041
Located in Mesa, Arizona, at 6415 E PRESIDIO Street, this property features 5 bedroom(s), 2 bathroom(s) and 2255 square feet. Constructed in 1993, this Single Family - Detached is listed at $174,900.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4334041 and similar homes for sale in the area.
More Details On This Mesa Property:
| Architecture: | Spanish |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Front Yard Watering System, Back Yard Watering System |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Skylight(s) |
| Fence: | Block |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,584 |
| Utilities: | SRP |
| Water Source: | City Water |
| Elementary School: | Red Mountain Ranch |
| Junior High School: | Shepherd |
| High School: | Red Mountain |
| Listing Courtesy Of: | Sunquest Properties of Arizona |
554 Foreclosed Homes for Sale in Mesa
Bank Foreclosed Homes for Sale in Mesa On MLS




