Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Short Sale
Did You Know?
For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh.
5228 E FLOWER Avenue - Mesa:
Price: $139,900
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 1656
Year Built: 1998
MLS#: 4334027
Located in Mesa, Arizona, at 5228 E FLOWER Avenue, this property features 4 bedroom(s), 2 bathroom(s) and 1656 square feet. Constructed in 1998, this Single Family - Detached is listed at $139,900.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4334027 and similar homes for sale in the area.
More Details On This Mesa Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Covered Patio(s), Front Yard Watering System, Back Yard Watering System, Private Street(s), Patio |
| Features: | Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings, No Interior Steps |
| Fence: | Block |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions: | 7,501 - 10,000 |
| Master Bathroom: | Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Close To Everything |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,085 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Elementary School: | Madison #1 |
| Junior High School: | Brimhall |
| High School: | Mesa |
| Listing Courtesy Of: | RE/MAX Achievers |




