Did You Know?
Lovers of architecture will enjoy visiting Taliesin West, Arizona, a penal home, studio and campus designed by notable architect Frank Lloyd Wright. Visitors can enjoy a guided tour of the facilities, which include Wright’s private rooms and gardens.
The Springfield Golf Resort is a public resort golf course with 18 total holes. This par 61 executive length course has a slope rating of 99. It is 4,231 yards long and has three sets of tee boxes at each hole. The resort has a driving range that visitors can use to practice.
10995 E WINGSPAN Way Unit 1650 - Scottsdale:
Price: $8,595,000
Bedroom(s): 6
Bathroom(s): 8.5
Square Feet: 10863
Year Built: 2009
MLS#: 4318697
Located in Scottsdale, Arizona, at 10995 E WINGSPAN Way Unit 1650, this property features 6 bedroom(s), 8.5 bathroom(s) and 10863 square feet. Constructed in 2009, this Single Family - Detached is listed at $8,595,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4318697 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Architecture: | Spanish |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Separate Guest House, Built-in BBQ, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Private Street(s), Circular Drive, Gazebo/Ramada, Balcony/Deck(s), Covered Patio(s), Patio |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Fire Sprinklers, Wet Bar(s) |
| Fence: | View/Wrought Iron, Block |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 2 - 4.9 Acres |
| Master Bathroom: | Full Bath Master Bedroom, Bidet, Tubs with Jets, 2 Master Baths, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Separate Workshop, Guest Quarters - Separate Entrance, Loft, Bonus/Game Room, Den/Office |
| Parking/Garage: | Over Height Garage, 7 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Detached, Extended Length Garage |
| Planned Community: | Silverleaf |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $11,699 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Elementary School: | Copper Ridge |
| Junior High School: | Copper Ridge Middle |
| High School: | Chaparral High |
| Listing Courtesy Of: | West USA Realty |
1288 Scottsdale Golf Property
Find Fantastic Golf Real Estate in Scottsdale AZ
1872 Scottsdale Gated Homes
See all Listings for Private Communities in Scottsdale AZ
450 Scottsdale Luxury Real Estate
Scottsdale Million Dollar Homes for Sale On the Multiple Listing Service




