Did You Know?
Lovers of architecture will enjoy visiting Taliesin West, Arizona, a penal home, studio and campus designed by notable architect Frank Lloyd Wright. Visitors can enjoy a guided tour of the facilities, which include Wright’s private rooms and gardens.
The Springfield Golf Resort is a public resort golf course with 18 total holes. This par 61 executive length course has a slope rating of 99. It is 4,231 yards long and has three sets of tee boxes at each hole. The resort has a driving range that visitors can use to practice.
10995 E WINGSPAN Way Unit 1650 - Scottsdale:
Price: $8,995,000
Bedroom(s): 6
Bathroom(s): 8.5
Square Feet: 10863
Year Built: 2009
MLS#: 4318697
Located in Scottsdale, Arizona, at 10995 E WINGSPAN Way Unit 1650, this property features 6 bedroom(s), 8.5 bathroom(s) and 10863 square feet. Constructed in 2009, this Single Family - Detached is listed at $8,995,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4318697 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Architecture: | Spanish |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Balcony/Deck(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Separate Guest House, Private Yard/Courtyard, Private Street(s), Patio, Gazebo/Ramada, Covered Patio(s), Circular Drive |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Vaulted Ceiling(s) |
| Fence: | Block, View/Wrought Iron |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 2 - 4.9 Acres |
| Master Bathroom: | 2 Master Baths, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom, Double Sinks, Bidet |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Loft, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking/Garage: | Attached Garage Cabinets, 7 Car Garage, Side Vehicle Entry, Separate Storage Area, Over Height Garage, Extended Length Garage, Electric Door Opener, Detached |
| Planned Community: | Silverleaf |
| Private Pool: | Heated Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $11,699 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Elementary School: | Copper Ridge |
| Junior High School: | Copper Ridge Middle |
| High School: | Chaparral High |
| Listing Courtesy Of: | West USA Realty |
1685 Scottsdale Golf Property
Find Fantastic Golf Real Estate in Scottsdale AZ
2361 Scottsdale Gated Homes
See all Listings for Private Communities in Scottsdale AZ
506 Scottsdale Luxury Real Estate
Scottsdale Million Dollar Homes for Sale On the Multiple Listing Service




