Did You Know?
For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh.
The Springfield Golf Resort is a public resort golf course with 18 total holes. This par 61 executive length course has a slope rating of 99. It is 4,231 yards long and has three sets of tee boxes at each hole. The resort has a driving range that visitors can use to practice.
42764 N 98TH Place - Scottsdale:
Price: $12,900,000
Bedroom(s): 5
Bathroom(s): 9
Square Feet: 11500
Year Built: 2009
MLS#: 4280827
Located in Scottsdale, Arizona, at 42764 N 98TH Place, this property features 5 bedroom(s), 9 bathroom(s) and 11500 square feet. Constructed in 2009, this Single Family - Detached is listed at $12,900,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4280827 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Separate Guest House, Built-in BBQ, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Private Street(s), Balcony/Deck(s), Covered Patio(s), Patio |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Other (See Remarks), Tankless Ht Wtr Heat, Recirculation Pump, HVAC (16 SEER+), Engy Star Appliances, R-Value Upgrades, Multi-Zones, Load Controller, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Elevator, Fire Sprinklers, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fence: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Lot Dimensions: | 5 - 9.9 Acres |
| Master Bathroom: | Full Bath Master Bedroom, Bidet, Tubs with Jets, Double Sinks, Separate Shower and Tub |
| Other Rooms: | Other Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Tandem Garage, 7 Car Garage, Separate Storage Area, Electric Door Opener, Extended Length Garage, Over Height Garage |
| Planned Community: | Saguaro Forest |
| Private Pool: | Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $8,826 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Elementary School: | Black Mountain |
| Junior High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
1597 Scottsdale Condos
Explore all Townhouses for Sale in Scottsdale AZ on MLS
1288 Scottsdale Golf Property
Find Fantastic Golf Real Estate in Scottsdale AZ
1872 Scottsdale Gated Homes
See all Listings for Private Communities in Scottsdale AZ
450 Scottsdale Luxury Real Estate
Scottsdale Million Dollar Homes for Sale On the Multiple Listing Service




