Did You Know?
The permanent collections at the West Valley Art Museum are something to boast about. The museum has the largest collection of ethnic dress in the Southwest. The exhibit contains over 1000 pieces with a special emphasis on Asia, Africa and Latin American cultures.
The El Caro Golf Club on Royal Palm Road is an 18-hole golf course that is rated at par 60. This executive style course offers golfers of all skill levels the chance to enjoy a quick game when schedules are tight. The course was designed by Bruce Devlin.
11023 N SAINT ANDREWS Way - Scottsdale:
Price: $2,050,000
Bedroom(s): 6
Bathroom(s): 7.5
Square Feet: 7986
Year Built: 2006
MLS#: 4191352
Located in Scottsdale, Arizona, at 11023 N SAINT ANDREWS Way, this property features 6 bedroom(s), 7.5 bathroom(s) and 7986 square feet. Constructed in 2006, this Single Family - Detached is listed at $2,050,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4191352 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Architecture: | Santa Barbara/Tuscan |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Balcony/Deck(s), Front Yard Watering System, Back Yard Watering System, Private Yard/Courtyard, Patio, Misting System, Gazebo/Ramada, Childrens Play Area, Covered Patio(s) |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Multi-Pane Wndws, Sunscreen(s), Multi-Zones, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fence: | Block, View/Wrought Iron |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Firepit |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 1 - 1.9 Acres |
| Master Bathroom: | 2 Master Baths, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom, Double Sinks, Bidet |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Attached Garage Cabinets, Gated Parking, 7 Car Garage, Tandem Garage, Side Vehicle Entry, Other, Over Height Garage, Extended Length Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private, Play Pool, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, Foam |
| Stories: | Two Levels |
| Tax Amount: | $13,564 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Elementary School: | Sequoya |
| Junior High School: | Cocopah |
| High School: | |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
1682 Scottsdale Golf Property
Find Fantastic Golf Real Estate in Scottsdale AZ




