Did You Know?
Discover life along the roaring Colorado River! The River Island area is ideal for those looking to escape the hustle and bustle of city life, with an almost unlimited amount of activities to entertain you. Relive the Wild, Wild West with cowboy storytelling and marshmallow roasting around the Buckskin Campfire Ring.
The Camelback Golf Club, which is just three miles from the Camelback Inn and Resort facility, has a beautiful 36,000 square foot clubhouse, top-rated golf shop, excellent American-style grill and a beautiful driving range complete with putting and chipping greens.
11363 E LA JUNTA Road - Scottsdale:
Price: $675,000
Bedroom(s): 4
Bathroom(s): 5
Square Feet: 4372
Year Built: 2004
MLS#: 4155050
Located in Scottsdale, Arizona, at 11363 E LA JUNTA Road, this property features 4 bedroom(s), 5 bathroom(s) and 4372 square feet. Constructed in 2004, this Single Family - Detached is listed at $675,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4155050 and similar homes for sale in the area.
More Details On This Scottsdale Property:
| Architecture: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Exterior: | Balcony/Deck(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Private Yard/Courtyard, Private Street(s), Patio, Covered Patio(s) |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room |
| Fence: | Block, View/Wrought Iron |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Disposal, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 12,501 - 15,000 |
| Master Bathroom: | Double Sinks, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Sitting Room, Basement, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | 3 Car Garage, Over Height Garage, Extended Length Garage, Electric Door Opener |
| Planned Community: | Troon |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,932 |
| Utilities: | SW Gas |
| Water Source: | City Water |
| Elementary School: | Paradise Valley |
| Junior High School: | Other |
| High School: | Paradise Valley |
| Listing Courtesy Of: | RE/MAX Fine Properties |
1682 Scottsdale Golf Property
Find Fantastic Golf Real Estate in Scottsdale AZ
2358 Scottsdale Gated Homes
See all Listings for Private Communities in Scottsdale AZ




