Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, City View, Scenic, Mountain View, Shared Well, Newly Built, No HOA, Luxury
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.
2789 N 90TH Street - Mesa:
Price: $3,000,000
Bedroom(s): 4
Bathroom(s): 4
Square Feet: 5564
Year Built: 2009
MLS#: 4112856
Located in Mesa, Arizona, at 2789 N 90TH Street, this property features 4 bedroom(s), 4 bathroom(s) and 5564 square feet. Constructed in 2009, this Single Family - Detached is listed at $3,000,000.
Please contact Abe Kassem at 480-252-0042 for more information about MLS #4112856 and similar homes for sale in the area.
More Details On This Mesa Property:
| Architecture: | Santa Barbara/Tuscan |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Exterior: | Balcony/Deck(s), Private Street(s), Patio, Covered Patio(s), Circular Drive |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Elevator, Vaulted Ceiling(s), Skylight(s), Fire Sprinklers |
| Fence: | Partial, View/Wrought Iron |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Disposal, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions: | 5 - 9.9 Acres |
| Master Bathroom: | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Concrete, Rock, Foam |
| Stories: | Two Levels |
| Tax Amount: | $7,234 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | Well - Shared |
| Elementary School: | Zaharis |
| Junior High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




